Hence, four times in three years confidence in the office of the President's physician was undermined -- a low ebb in its history. Even if one credulously believes that the President's medical team has been completely and honestly forthcoming, all this sturm und drang is itself dangerous, as it can easily detract from substantive medical issues -- as it already seems to have done with Trump's sleep.
Parameter | Values pre-2013 |
Value in 2013-2014 2 |
Value in 2015 3 |
Value in 2016 (Sep.) 2 |
Value in 2018 (Jan.) 4 |
Value in 2019 (Feb.) 6 |
Value in 2019 (Nov.) 7 |
Value in 2020 (Apr.) 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | born 1946 | ~66-68 | ~69 | 70 | 71 | 72 | 73 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Height"Feet + Inches (Note 140) | 6'2'' in 1964 6'2'' in 2012 MORE |
6'3''Note 140 | 6'3''Note 140 | 6'3''Note 140 | 6'3''Note 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WeightPounds | 180 in 1964 MORE |
Lost 15 pounds in prior 12 mos |
236 | 239 | 243 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Body Mass Index" (Fake, based on 6'3'')kg / m / m |
29.9Note 144 | 30.4 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Mass Index (Actual, based on 6'2'')kg / m / m |
30.7 | 31.2 | 31.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood pressure | 110/65 | 116/70 | 122/74 | 118/80 | 121/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting heart rate | 68/min | 70/min | 63/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse oximetry | 99% | 99% | 98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total cholesterol | 169 | 223 | 196 | 165 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDL cholesterol | 94 | 143 | 122 | 84 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDL cholesterol | 63 | 67 | 58 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triglycerides | 61 | 129 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Fasting] Blood sugar | 99 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C reactive protein UQ | 0.7Note 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac CRP | 0.34 mg/dL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coronary calciumUnits? Note 200 | 34In 2009 5 | 98In 2013 2 5 | 133 5Note 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EKG | normalApril 14 | normalNote 245 | "unchanged" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest x-ray | normalApril 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transthoracic echocardiogram |
"within the range of normal"Dec. 16, 2014 2 |
UnremarkableNote 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise stress echocardiogram |
"Above average exercise capacity based on age and sex." No abnormalitiesNote 248 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated 10-year coronary risk |
9.5%Note 999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurological | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carotid auscultation | Unmentioned | Unmentioned | "Normal" | Conspicuously unmentionedNote 350 |
Unmentioned | Unmentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carotid pulse | Unmentioned | Unmentioned | Unmentioned | Unmentioned | Unmentioned | Unmentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carotid ultrasound | Unmentioned | Unmentioned | Unmentioned | Unmentioned | Unmentioned | Unmentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurological exam | Normal | Unmentioned | Unmentioned | Unmentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal Cognitive Assessment |
30/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endocrine and Metabolic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Fasting] Blood sugar | 99 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemoglobin A1c | 5.0% | 5.4% | Electrolytes | "normal" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testosterone | 441.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Thyroid function" | "within normal range" |
TSH=1.76μIU/mil | "normal" | "normal" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Liver function" | "within normal range" |
ALT=27 U/L AST=19 U/L |
"normal" | "normal" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renal function | BUN=19.0 mg/dL Creat=0.98 mg/dL |
"normal" | "normal" | Vitamin B12 | "normal" | Vitamin D | "normal" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer Screening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonoscopy | "normal and revealed no polyps"July 10, 2013 2 |
Deferred to 2019Note 510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prostate specific antigen (PSA) |
0.15Note 525 | 0.15Note 525 Note 535 |
0.12Note 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-dose chest CT | "No pulmonary pathology" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete blood count | "normal" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedside Physical Exam | "Only positive results" | UnremarkableNote 640 | "No findings of significance or changes" |
"No findings of significance or changes" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIV test | "up to date" 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hepatitis C | Result?Done "remotely" in time MORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medications | "a statin... low dose" aspirin: 81mg qd |
rosuvastatin ("Crestor") low dose ASA finasteride 10 a tetracycline 10Note 642 |
rosuvastatin 10mg qd aspirin 81mg qd finasteride 1mg qd ivermectin cream multi-vitaminNote 644 |
Only change: rosuvastatin raised to 40mg qd Unclear when Note 646 |
rosuvastatin 40mg qd aspirin 81mg qd finasteride 1mg qd hydroxychloroquine, zinc, vitamin DNote 652 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunizations | Prevnar 13 Twinrix influenza (past) |
Pneumovax23 Shingrix |
"All travel and routine vaccinations [including flu] up to date" |
Comment: Also includes annotations by Cillizza and Blake. Their interview transcript is archived here: MORE |
Comment: Dr. Bornstein became Trump's physician in 1980. Bornstein's letter is linked to by Frizell (op cit) and is archived here --> MORE |
Comment: This articles relates to the first of Dr. Bornstein's letters, reprinted here --> MORE |
Comment: The document is archived here --> MORE. Also highly informative is the press briefing where the report was delivered: MORE. |
Comment: A transcript of the press briefing is archived here --> MORE |
Comment: The document is archived here --> MORE |
Comment: The document is archived here --> MORE |
Comment: The document is unacceptably vague about dates. For example, it is not possible to determine on what date between Nov. 2019 and April 2020 the President's weight was measured. The document is archived here --> MORE |